Usage statistics for hbeta.com

Summary Period: April 2026
Generated 16-Apr-2026 00:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 4935
Total Files 0
Total Pages 4421
Total Visits 298
Total kB Files 2642
Total Unique Sites 321
Total Unique URLs 0
Total Unique Referrers 41
Total Unique User Agents 198
. Avg Max
Hits per Hour 13 1299
Hits per Day 329 1719
Files per Day 0 0
Pages per Day 294 1701
Sites per Day 21 33
Visits per Day 19 46
kB Files per Day 176 931
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4935

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 96 1.95% 0 0.00% 26 0.59% 19 6.38% 29 9.03% 51 1.93%
2 1430 28.98% 0 0.00% 1350 30.54% 13 4.36% 29 9.03% 783 29.66%
3 173 3.51% 0 0.00% 158 3.57% 10 3.36% 21 6.54% 89 3.37%
4 165 3.34% 0 0.00% 96 2.17% 11 3.69% 21 6.54% 89 3.37%
5 55 1.11% 0 0.00% 38 0.86% 18 6.04% 27 8.41% 27 1.00%
6 238 4.82% 0 0.00% 215 4.86% 11 3.69% 19 5.92% 124 4.71%
7 37 0.75% 0 0.00% 20 0.45% 11 3.69% 22 6.85% 17 0.66%
8 30 0.61% 0 0.00% 16 0.36% 10 3.36% 22 6.85% 14 0.53%
9 1719 34.83% 0 0.00% 1701 38.48% 17 5.70% 26 8.10% 931 35.25%
10 158 3.20% 0 0.00% 147 3.33% 15 5.03% 23 7.17% 79 3.00%
11 96 1.95% 0 0.00% 69 1.56% 19 6.38% 27 8.41% 51 1.93%
12 251 5.09% 0 0.00% 197 4.46% 39 13.09% 24 7.48% 133 5.04%
13 50 1.01% 0 0.00% 32 0.72% 25 8.39% 21 6.54% 26 0.98%
14 72 1.46% 0 0.00% 44 1.00% 34 11.41% 20 6.23% 38 1.45%
15 365 7.40% 0 0.00% 312 7.06% 46 15.44% 33 10.28% 188 7.11%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 25 0.51% 0 0 0.00% 0 5 0.11% 1 14 0.51%
1 1 22 0.45% 0 0 0.00% 0 11 0.25% 1 12 0.47%
2 1 24 0.49% 0 0 0.00% 0 9 0.20% 1 13 0.51%
3 5 80 1.62% 0 0 0.00% 1 16 0.36% 3 46 1.73%
4 96 1450 29.38% 0 0 0.00% 96 1442 32.62% 53 792 29.97%
5 22 341 6.91% 0 0 0.00% 22 332 7.51% 12 175 6.63%
6 1 28 0.57% 0 0 0.00% 1 17 0.38% 1 15 0.57%
7 1 25 0.51% 0 0 0.00% 0 12 0.27% 1 14 0.53%
8 1 15 0.30% 0 0 0.00% 0 9 0.20% 1 8 0.31%
9 11 166 3.36% 0 0 0.00% 10 159 3.60% 6 85 3.22%
10 12 184 3.73% 0 0 0.00% 11 171 3.87% 6 90 3.42%
11 2 33 0.67% 0 0 0.00% 1 18 0.41% 1 15 0.58%
12 5 87 1.76% 0 0 0.00% 4 66 1.49% 3 41 1.56%
13 13 203 4.11% 0 0 0.00% 12 194 4.39% 7 106 3.99%
14 14 223 4.52% 0 0 0.00% 9 143 3.23% 8 115 4.35%
15 91 1377 27.90% 0 0 0.00% 90 1354 30.63% 50 754 28.55%
16 7 113 2.29% 0 0 0.00% 6 101 2.28% 4 57 2.14%
17 15 226 4.58% 0 0 0.00% 12 188 4.25% 8 120 4.54%
18 5 75 1.52% 0 0 0.00% 0 10 0.23% 3 42 1.58%
19 1 24 0.49% 0 0 0.00% 0 7 0.16% 1 13 0.50%
20 1 23 0.47% 0 0 0.00% 0 11 0.25% 1 13 0.48%
21 1 29 0.59% 0 0 0.00% 1 16 0.36% 1 16 0.59%
22 2 35 0.71% 0 0 0.00% 1 18 0.41% 1 19 0.71%
23 8 127 2.57% 0 0 0.00% 7 112 2.53% 4 67 2.55%

Top 30 of 321 Total Sites
# Hits Files kB F Visits Hostname
1 1292 26.18% 0 0.00% 714 27.04% 1 0.34% 74.80.182.100
2 1041 21.09% 0 0.00% 575 21.77% 1 0.34% 5.253.205.182
3 194 3.93% 0 0.00% 107 4.04% 1 0.34% 79.127.164.18
4 174 3.53% 0 0.00% 93 3.50% 1 0.34% 20.220.213.131
5 160 3.24% 0 0.00% 82 3.10% 1 0.34% 20.199.184.229
6 149 3.02% 0 0.00% 76 2.88% 1 0.34% 158.158.123.124
7 144 2.92% 0 0.00% 73 2.78% 1 0.34% 51.103.238.164
8 130 2.63% 0 0.00% 77 2.90% 71 23.83% 144.76.19.157
9 126 2.55% 0 0.00% 65 2.45% 1 0.34% 51.107.88.105
10 117 2.37% 0 0.00% 59 2.25% 1 0.34% 20.203.243.187
11 100 2.03% 0 0.00% 52 1.98% 1 0.34% 20.151.229.110
12 89 1.80% 0 0.00% 45 1.71% 1 0.34% 20.43.56.9
13 86 1.74% 0 0.00% 44 1.68% 1 0.34% 20.199.99.25
14 80 1.62% 0 0.00% 41 1.55% 1 0.34% 20.234.89.162
15 80 1.62% 0 0.00% 41 1.55% 1 0.34% 4.223.65.156
16 80 1.62% 0 0.00% 41 1.55% 1 0.34% 74.248.34.66
17 63 1.28% 0 0.00% 37 1.41% 1 0.34% 183.207.45.109
18 45 0.91% 0 0.00% 23 0.87% 1 0.34% 172.213.219.65
19 37 0.75% 0 0.00% 19 0.73% 24 8.05% 80.66.78.251
20 34 0.69% 0 0.00% 18 0.70% 1 0.34% 188.143.244.139
21 30 0.61% 0 0.00% 16 0.60% 1 0.34% 74.7.242.62
22 27 0.55% 0 0.00% 14 0.52% 0 0.00% 216.244.66.202
23 23 0.47% 0 0.00% 13 0.50% 1 0.34% 172.71.144.104
24 23 0.47% 0 0.00% 13 0.49% 1 0.34% 172.71.148.91
25 21 0.43% 0 0.00% 11 0.41% 12 4.03% 193.233.252.178
26 17 0.34% 0 0.00% 10 0.36% 0 0.00% 172.71.148.82
27 16 0.32% 0 0.00% 9 0.35% 0 0.00% 162.158.95.150
28 16 0.32% 0 0.00% 9 0.35% 0 0.00% 162.158.95.216
29 16 0.32% 0 0.00% 9 0.35% 1 0.34% 162.158.95.58
30 14 0.28% 0 0.00% 8 0.30% 0 0.00% 172.71.148.66

Top 10 of 321 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1292 26.18% 0 0.00% 714 27.04% 1 0.34% 74.80.182.100
2 1041 21.09% 0 0.00% 575 21.77% 1 0.34% 5.253.205.182
3 194 3.93% 0 0.00% 107 4.04% 1 0.34% 79.127.164.18
4 174 3.53% 0 0.00% 93 3.50% 1 0.34% 20.220.213.131
5 160 3.24% 0 0.00% 82 3.10% 1 0.34% 20.199.184.229
6 130 2.63% 0 0.00% 77 2.90% 71 23.83% 144.76.19.157
7 149 3.02% 0 0.00% 76 2.88% 1 0.34% 158.158.123.124
8 144 2.92% 0 0.00% 73 2.78% 1 0.34% 51.103.238.164
9 126 2.55% 0 0.00% 65 2.45% 1 0.34% 51.107.88.105
10 117 2.37% 0 0.00% 59 2.25% 1 0.34% 20.203.243.187

Top 30 of 41 Total Referrers
# Hits Referrer
1 4806 97.39% - (Direct Request)
2 30 0.61% https://mail.theharmonfam.com
3 8 0.16% https://krkm.pro
4 7 0.14% https://sloh66.cc
5 7 0.14% https://sloh66.cc/
6 2 0.04% http://www.baidu.com/
7 2 0.04% https://anycoindirect.me
8 2 0.04% https://bitmix.app
9 2 0.04% https://daobase.io
10 2 0.04% https://krkm.pro/
11 2 0.04% https://slon58.com
12 2 0.04% https://swaplab.io/
13 2 0.04% https://thepayc-info.com.co/
14 2 0.04% https://www.netcraft.com/survey/
15 2 0.04% https://www.walmart.com/
16 2 0.04% https://yomix.biz
17 2 0.04% https://yomix.biz/
18 1 0.02% https://17slon.net/
19 1 0.02% https://anycoindirect.me/
20 1 0.02% https://daobase.io/
21 1 0.02% https://daobase.online
22 1 0.02% https://daobase.online/
23 1 0.02% https://dns.sc
24 1 0.02% https://letsexchange.cc
25 1 0.02% https://letsexchange.cc/
26 1 0.02% https://mixmy.money
27 1 0.02% https://mixmy.money/
28 1 0.02% https://slon56.com
29 1 0.02% https://slonline.net
30 1 0.02% https://swaplab.io

Top 15 of 198 Total User Agents
# Hits User Agent
1 130 2.63% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 65 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 62 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4 58 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
5 57 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 57 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 57 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 57 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
9 56 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 56 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 55 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 55 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 55 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 54 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 53 1.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4935 100.00% 0 0.00% 2642 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23