Usage statistics for hbeta.com

Summary Period: April 2026
Generated 01-May-2026 00:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 7557
Total Files 0
Total Pages 6596
Total Visits 773
Total kB Files 4022
Total Unique Sites 562
Total Unique URLs 0
Total Unique Referrers 115
Total Unique User Agents 245
. Avg Max
Hits per Hour 10 1299
Hits per Day 251 1719
Files per Day 0 0
Pages per Day 219 1701
Sites per Day 18 34
Visits per Day 25 46
kB Files per Day 134 931
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7557

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 96 1.27% 0 0.00% 26 0.39% 19 2.46% 29 5.16% 51 1.27%
2 1430 18.92% 0 0.00% 1350 20.47% 13 1.68% 29 5.16% 783 19.48%
3 173 2.29% 0 0.00% 158 2.40% 10 1.29% 21 3.74% 89 2.22%
4 165 2.18% 0 0.00% 96 1.46% 11 1.42% 21 3.74% 89 2.22%
5 55 0.73% 0 0.00% 38 0.58% 18 2.33% 27 4.80% 27 0.66%
6 238 3.15% 0 0.00% 215 3.26% 11 1.42% 19 3.38% 124 3.09%
7 37 0.49% 0 0.00% 20 0.30% 11 1.42% 22 3.91% 17 0.43%
8 30 0.40% 0 0.00% 16 0.24% 10 1.29% 22 3.91% 14 0.35%
9 1719 22.75% 0 0.00% 1701 25.79% 17 2.20% 26 4.63% 931 23.16%
10 158 2.09% 0 0.00% 147 2.23% 15 1.94% 23 4.09% 79 1.97%
11 96 1.27% 0 0.00% 69 1.05% 19 2.46% 27 4.80% 51 1.27%
12 251 3.32% 0 0.00% 197 2.99% 39 5.05% 24 4.27% 133 3.31%
13 50 0.66% 0 0.00% 32 0.49% 25 3.23% 21 3.74% 26 0.64%
14 72 0.95% 0 0.00% 44 0.67% 34 4.40% 20 3.56% 38 0.95%
15 365 4.83% 0 0.00% 312 4.73% 46 5.95% 33 5.87% 188 4.67%
16 120 1.59% 0 0.00% 88 1.33% 39 5.05% 26 4.63% 62 1.54%
17 319 4.22% 0 0.00% 275 4.17% 38 4.92% 26 4.63% 167 4.15%
18 388 5.13% 0 0.00% 344 5.22% 29 3.75% 25 4.45% 203 5.05%
19 91 1.20% 0 0.00% 59 0.89% 31 4.01% 34 6.05% 48 1.19%
20 63 0.83% 0 0.00% 42 0.64% 31 4.01% 20 3.56% 34 0.84%
21 73 0.97% 0 0.00% 44 0.67% 33 4.27% 25 4.45% 39 0.97%
22 71 0.94% 0 0.00% 36 0.55% 24 3.10% 23 4.09% 39 0.98%
23 478 6.33% 0 0.00% 453 6.87% 31 4.01% 26 4.63% 246 6.11%
24 78 1.03% 0 0.00% 50 0.76% 29 3.75% 26 4.63% 43 1.06%
25 214 2.83% 0 0.00% 197 2.99% 39 5.05% 23 4.09% 114 2.84%
26 61 0.81% 0 0.00% 42 0.64% 34 4.40% 26 4.63% 31 0.77%
27 86 1.14% 0 0.00% 56 0.85% 32 4.14% 19 3.38% 47 1.17%
28 265 3.51% 0 0.00% 233 3.53% 30 3.88% 19 3.38% 137 3.41%
29 241 3.19% 0 0.00% 210 3.18% 26 3.36% 20 3.56% 128 3.17%
30 74 0.98% 0 0.00% 46 0.70% 29 3.75% 22 3.91% 43 1.07%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 52 0.69% 0 0 0.00% 0 20 0.30% 1 29 0.72%
1 1 51 0.67% 0 0 0.00% 1 30 0.45% 1 30 0.75%
2 2 73 0.97% 0 0 0.00% 1 32 0.49% 1 41 1.03%
3 4 129 1.71% 0 0 0.00% 1 44 0.67% 2 73 1.82%
4 50 1504 19.90% 0 0 0.00% 49 1476 22.38% 27 823 20.47%
5 12 381 5.04% 0 0 0.00% 11 358 5.43% 7 198 4.92%
6 2 73 0.97% 0 0 0.00% 1 46 0.70% 1 41 1.01%
7 7 229 3.03% 0 0 0.00% 6 200 3.03% 4 120 2.99%
8 6 182 2.41% 0 0 0.00% 5 151 2.29% 3 97 2.42%
9 6 205 2.71% 0 0 0.00% 5 179 2.71% 4 108 2.68%
10 10 328 4.34% 0 0 0.00% 9 295 4.47% 5 163 4.05%
11 3 90 1.19% 0 0 0.00% 2 61 0.92% 1 42 1.05%
12 4 144 1.91% 0 0 0.00% 3 101 1.53% 2 72 1.78%
13 20 602 7.97% 0 0 0.00% 19 580 8.79% 10 311 7.73%
14 12 376 4.98% 0 0 0.00% 9 282 4.28% 6 186 4.62%
15 52 1584 20.96% 0 0 0.00% 51 1546 23.44% 29 858 21.35%
16 7 221 2.92% 0 0 0.00% 6 195 2.96% 4 114 2.83%
17 8 265 3.51% 0 0 0.00% 7 211 3.20% 5 141 3.50%
18 10 315 4.17% 0 0 0.00% 7 231 3.50% 6 166 4.14%
19 10 321 4.25% 0 0 0.00% 9 282 4.28% 6 169 4.21%
20 2 70 0.93% 0 0 0.00% 0 27 0.41% 1 40 0.98%
21 3 92 1.22% 0 0 0.00% 1 47 0.71% 2 51 1.28%
22 2 73 0.97% 0 0 0.00% 1 46 0.70% 1 41 1.01%
23 6 197 2.61% 0 0 0.00% 5 156 2.37% 4 107 2.66%

Top 30 of 562 Total Sites
# Hits Files kB F Visits Hostname
1 1292 17.10% 0 0.00% 714 17.76% 1 0.13% 74.80.182.100
2 1041 13.78% 0 0.00% 575 14.30% 1 0.13% 5.253.205.182
3 487 6.44% 0 0.00% 310 7.70% 285 36.87% 144.76.19.157
4 208 2.75% 0 0.00% 106 2.65% 1 0.13% 172.202.75.66
5 195 2.58% 0 0.00% 99 2.46% 1 0.13% 40.85.240.33
6 194 2.57% 0 0.00% 107 2.65% 1 0.13% 79.127.164.18
7 174 2.30% 0 0.00% 93 2.30% 1 0.13% 20.220.213.131
8 160 2.12% 0 0.00% 82 2.04% 1 0.13% 20.199.184.229
9 160 2.12% 0 0.00% 82 2.03% 1 0.13% 20.251.39.123
10 155 2.05% 0 0.00% 81 2.01% 1 0.13% 158.158.73.199
11 149 1.97% 0 0.00% 76 1.89% 1 0.13% 158.158.123.124
12 146 1.93% 0 0.00% 74 1.84% 1 0.13% 20.216.173.101
13 144 1.91% 0 0.00% 73 1.82% 1 0.13% 51.103.238.164
14 126 1.67% 0 0.00% 65 1.61% 1 0.13% 51.107.88.105
15 117 1.55% 0 0.00% 59 1.48% 1 0.13% 20.203.243.187
16 116 1.54% 0 0.00% 59 1.47% 1 0.13% 172.213.226.43
17 116 1.54% 0 0.00% 60 1.50% 67 8.67% 80.66.78.251
18 106 1.40% 0 0.00% 54 1.34% 1 0.13% 4.212.93.21
19 102 1.35% 0 0.00% 52 1.29% 1 0.13% 158.158.124.190
20 100 1.32% 0 0.00% 52 1.30% 1 0.13% 20.151.229.110
21 99 1.31% 0 0.00% 51 1.26% 0 0.00% 216.244.66.202
22 91 1.20% 0 0.00% 48 1.20% 1 0.13% 172.173.93.93
23 91 1.20% 0 0.00% 47 1.17% 1 0.13% 74.249.162.224
24 89 1.18% 0 0.00% 45 1.12% 1 0.13% 20.43.56.9
25 87 1.15% 0 0.00% 45 1.12% 1 0.13% 20.215.248.211
26 86 1.14% 0 0.00% 44 1.10% 1 0.13% 20.199.99.25
27 80 1.06% 0 0.00% 41 1.02% 1 0.13% 20.234.89.162
28 80 1.06% 0 0.00% 41 1.02% 1 0.13% 4.223.65.156
29 80 1.06% 0 0.00% 41 1.02% 1 0.13% 74.248.34.66
30 63 0.83% 0 0.00% 37 0.93% 1 0.13% 183.207.45.109

Top 10 of 562 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1292 17.10% 0 0.00% 714 17.76% 1 0.13% 74.80.182.100
2 1041 13.78% 0 0.00% 575 14.30% 1 0.13% 5.253.205.182
3 487 6.44% 0 0.00% 310 7.70% 285 36.87% 144.76.19.157
4 194 2.57% 0 0.00% 107 2.65% 1 0.13% 79.127.164.18
5 208 2.75% 0 0.00% 106 2.65% 1 0.13% 172.202.75.66
6 195 2.58% 0 0.00% 99 2.46% 1 0.13% 40.85.240.33
7 174 2.30% 0 0.00% 93 2.30% 1 0.13% 20.220.213.131
8 160 2.12% 0 0.00% 82 2.04% 1 0.13% 20.199.184.229
9 160 2.12% 0 0.00% 82 2.03% 1 0.13% 20.251.39.123
10 155 2.05% 0 0.00% 81 2.01% 1 0.13% 158.158.73.199

Top 30 of 115 Total Referrers
# Hits Referrer
1 7265 96.14% - (Direct Request)
2 30 0.40% https://mail.theharmonfam.com
3 14 0.19% https://sites.google.com/view/petra-aptos-wallet/petra-aptos-wallet
4 8 0.11% https://krkm.pro
5 7 0.09% https://motifri.com
6 7 0.09% https://sloh66.cc
7 7 0.09% https://sloh66.cc/
8 7 0.09% https://tinehealth.com
9 6 0.08% https://letsexchange.cc
10 5 0.07% https://daobase.io/
11 5 0.07% https://motifri.com/
12 5 0.07% https://thewealths-mple.com
13 4 0.05% https://bitmix.app
14 4 0.05% https://daobase.io
15 4 0.05% https://tornadocash.app/
16 4 0.05% https://www.netcraft.com/survey/
17 4 0.05% https://yomix.biz/
18 3 0.04% https://anycoindirect.me
19 3 0.04% https://bitmix.app/
20 3 0.04% https://letsexchange.cc/
21 3 0.04% https://mixmy.money
22 3 0.04% https://tinehealth.com/
23 3 0.04% https://yomix.biz
24 2 0.03% http://images.google.com.bn/url
25 2 0.03% http://www.baidu.com/
26 2 0.03% https://krkm.pro/
27 2 0.03% https://slon58.com
28 2 0.03% https://squa-e-info.cc/square-login/index.html
29 2 0.03% https://swaplab.io/
30 2 0.03% https://thepayc-info.com.co/

Top 20 of 42 Total Search Strings
# Hits Search String
1 1 2.38% https://deltabez.ru/stati/s-kontragentami-nelzya-druzhit-276/
2 1 2.38% https://fabrica-tumana.ru/catalog/uvlazhniteli/mobilnye-uvlazhniteli/ultrazvukovoj-uvlazhnitel-c-butylem-s-vynosnym-blokom-pita
3 1 2.38% https://hi-black.ru/catalog/tonery/toner_universalnyy_hi_black_mlt_d101s_dlya_samsung_ml_2160_polyester_tip_2_2_chyernyy_700_gr
4 1 2.38% https://letundra.com/en/news/taglist=antalya-2samsun-2
5 1 2.38% https://letundra.com/en/news/taglist=moscow-domodedovo-airport-dmeseasonal-flights
6 1 2.38% https://letundra.com/en/news/taglist=red-wingsrossiya-2
7 1 2.38% https://letundra.com/es/news/taglist=aeropuerto-internacional-el-alto-lpbbolivia
8 1 2.38% https://letundra.com/es/news/taglist=austriaburdeos
9 1 2.38% https://letundra.com/es/news/taglist=espanamontreal
10 1 2.38% https://letundra.com/es/news/taglist=israelpoznan-3
11 1 2.38% https://letundra.com/es/news/taglist=la-isla-de-naxos
12 1 2.38% https://letundra.com/es/news/taglist=taldin-2
13 1 2.38% https://letundra.com/es/news/taglist=temecula
14 1 2.38% https://letundra.com/ru/news/taglist=british-airwaysdeli
15 1 2.38% https://letundra.com/ru/news/taglist=estoniyapraga
16 1 2.38% https://letundra.com/ru/news/taglist=saransksharm-el-shejh
17 1 2.38% https://letundra.com/ru/news/taglist=volgograd
18 1 2.38% https://letundra.com/ru/news/v-etnoarheoparke-suhotino-zabajkalskij-kraj-28-fevralya-2026-goda-projdyot-festival-giravun/
19 1 2.38% https://nn.protos.ru/catalog/item/lenta-atlasnaya-zelenyi-10mm-04-7160610
20 1 2.38% https://nn.protos.ru/catalog/item/pugovicza-na-nozhke-belyi-127mm-13-1466-14-20

Top 15 of 245 Total User Agents
# Hits User Agent
1 487 6.44% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 99 1.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 81 1.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 72 0.95% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
5 68 0.90% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 65 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 62 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
8 58 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 57 0.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 57 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
11 57 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 57 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
13 56 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 56 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 55 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7557 100.00% 0 0.00% 4022 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23